Dashboard
Total Revenue
$1,117.76
From all successful orders
Total Orders
32
All-time recorded orders
Completed Orders
27
Successfully delivered
Pending Orders
0
Awaiting processing
| Restaurant | Status | ||||||
|---|---|---|---|---|---|---|---|
Jack | Gami Chicken | 3/5/2026, 2:45:45 AM | $42.99 | Completed | |||
Jack | Gami Chicken | 3/5/2026, 2:45:45 AM | $114.97 | Completed | |||
Jack | NeNe Chicken | 3/5/2026, 2:45:45 AM | $38.98 | Awaiting Driver | |||
Jack | NeNe Chicken | 3/5/2026, 2:45:45 AM | $22.99 | Completed | |||
Jack | Kumar Pizza | 3/5/2026, 2:45:45 AM | $19.99 | Completed | |||
Jack | Kumar Pizza | 3/5/2026, 2:45:45 AM | $19.99 | Unknown | |||
B | Gami Chicken | 3/5/2026, 2:45:45 AM | $42.99 | Completed | |||
Amar Singh | Karan's Cafe | 3/5/2026, 2:45:45 AM | $146.86 | Unknown | |||
Amar Singh | Karan's Cafe | 3/5/2026, 2:45:45 AM | $106.90 | Completed | |||
karan | Karan's Cafe | 3/5/2026, 2:45:45 AM | $16.99 | Unknown |
0 of 32 row(s) selected.
Rows per page
Page 1 of 4