Dashboard
Total Revenue
$1,117.76
From all successful orders
Total Orders
32
All-time recorded orders
Completed Orders
27
Successfully delivered
Pending Orders
0
Awaiting processing
| Restaurant | Status | ||||||
|---|---|---|---|---|---|---|---|
Aryan | Village Biryani | 3/5/2026, 4:17:44 AM | $5.99 | Completed | |||
Aryan | Wabi Sushi | 3/5/2026, 4:17:44 AM | $2.50 | Completed | |||
Lachlan | Wabi Sushi | 3/5/2026, 4:17:44 AM | $11.50 | Completed | |||
Abhishek | Village Biryani | 3/5/2026, 4:17:44 AM | $37.98 | Completed | |||
Andrew Rahul | Wabi Sushi | 3/5/2026, 4:17:44 AM | $3.50 | Completed | |||
Andrew Rahul | Roll'd | 3/5/2026, 4:17:44 AM | $5.50 | Completed | |||
Andrew Rahul | Fat Boy Thai Kitchen | 3/5/2026, 4:17:44 AM | $4.00 | Completed | |||
Vinny | Wabi Sushi | 3/5/2026, 4:17:44 AM | $2.50 | Completed | |||
Vinny | Tandoori Den | 3/5/2026, 4:17:44 AM | $7.50 | Completed | |||
Abhishek | Wabi Sushi | 3/5/2026, 4:17:44 AM | $2.50 | Completed |
0 of 32 row(s) selected.
Rows per page
Page 1 of 4