Dashboard
Total Revenue
$1,117.76
From all successful orders
Total Orders
32
All-time recorded orders
Completed Orders
27
Successfully delivered
Pending Orders
0
Awaiting processing
| Restaurant | Status | ||||||
|---|---|---|---|---|---|---|---|
Lachlan | Wabi Sushi | 8/15/2026, 1:27:35 PM | $11.50 | Completed | |||
Abhishek | Village Biryani | 8/15/2026, 1:27:35 PM | $37.98 | Completed | |||
Andrew Rahul | Wabi Sushi | 8/15/2026, 1:27:35 PM | $3.50 | Completed | |||
Andrew Rahul | Roll'd | 8/15/2026, 1:27:35 PM | $5.50 | Completed | |||
Andrew Rahul | Fat Boy Thai Kitchen | 8/15/2026, 1:27:35 PM | $4.00 | Completed | |||
Vinny | Wabi Sushi | 8/15/2026, 1:27:35 PM | $2.50 | Completed | |||
Vinny | Tandoori Den | 8/15/2026, 1:27:35 PM | $7.50 | Completed | |||
Andrew | Dominos | 8/15/2026, 1:27:35 PM | $21.99 | Completed | |||
Jack | Gami Chicken | 8/15/2026, 1:27:35 PM | $42.99 | Completed | |||
Jack | Gami Chicken | 8/15/2026, 1:27:35 PM | $114.97 | Completed |
0 of 32 row(s) selected.
Rows per page
Page 1 of 4